Peugeot 508 (2023) | Precio, ficha técnica y equipamiento
Versión | Precio (€) | Potencia (CV) | Consumo (l/100 km) | Longitud (mm) | Maletero (l) | |
---|---|---|---|---|---|---|
508 Allure Plug-in Hybrid 180 e-EAT8 (03/2023 - ) | 47.610 | 179 | 1,3 | 4.750 | 487 | |
508 Allure Plug-in Hybrid 225 e-EAT8 (03/2023 - ) | 49.110 | 224 | 1,3 | 4.750 | 487 | |
508 PSE Plug-in Hybrid 360 e-EAT8 (03/2023 - ) | 66.560 | 360 | 2,1 | 4.750 | 487 | |
508 SW Allure Plug-in Hybrid 180 e-EAT8 (03/2023 - ) | 48.810 | 179 | 1,5 | 4.778 | 530 | |
508 SW Allure Plug-in Hybrid 225 e-EAT8 (03/2023 - ) | 50.310 | 224 | 1,5 | 4.778 | 530 | |
508 SW PSE Plug-in Hybrid 360 e-EAT8 (03/2023 - ) | 67.760 | 360 | 2,1 | 4.778 | 530 |
3 versiones
desde 47.610 €
3 versiones
desde 48.810 €